Owlfy Feature Guide
Owlfy Feature Guide
Section titled “Owlfy Feature Guide”Product Overview
Section titled “Product Overview”Owlfy is a next-generation Voice AI Operating System that redefines how humans interact with computers through full voice interaction. Command your computer with natural language and let AI seamlessly integrate into daily operations for 10x efficiency gains.
Product Slogan: One sentence, and it’s done
Quick Start
Section titled “Quick Start”Voice Key Operations
Section titled “Voice Key Operations”Owlfy’s core interactions are completed through the voice key:
| Operation | Function | Use Case |
|---|---|---|
| Click voice key | Launch “Sonic Execution” | Quickly open apps, websites, folders; quick search; quick text/file processing |
| Hold voice key | Launch “Voice Input” | Voice-to-text input; press Space during to switch to live transcription |
| Double-click voice key | Launch “AI Assistant” | Perform comprehensive tasks |
Default Voice Keys:
- Windows:
Right Altkey orMouse wheel - macOS:
Fnkey orMouse wheel
You can customize the voice key in settings
Keyboard Shortcuts
Section titled “Keyboard Shortcuts”| Shortcut | Function |
|---|---|
Windows: Right Alt or Mouse wheel | Voice key (click/hold/double-click) |
macOS: Fn or Mouse wheel | Voice key (click/hold/double-click) |
⌥ Option + Space | Silent mode - type to use Owlfy |
Voice key + Space | Enable live transcription |
Core Features
Section titled “Core Features”1. Sonic Execution
Section titled “1. Sonic Execution”Triggered by clicking the voice key, use voice to quickly command your computer to complete various operations.
1.1 Open Applications
Section titled “1.1 Open Applications”Say the application name to quickly open it. Owlfy intelligently recognizes application aliases.
| Example | Description |
|---|---|
| ”WeChat Work” | Open WeChat Work |
| ”PS” | Open Photoshop |
| ”WeChat” | Open WeChat |
Custom Aliases: Users can set custom aliases for apps using familiar names.
1.2 Open Websites
Section titled “1.2 Open Websites”Say the website name to quickly open it.
| Example | Description |
|---|---|
| ”Bilibili” | Open bilibili.com |
| ”Taobao” | Open taobao.com |
| ”Google” | Open google.com |
Custom URLs: If a website isn’t recognized, users can add the URL and alias themselves.
1.3 Open Directories
Section titled “1.3 Open Directories”Say the directory name to quickly open frequently used folders.
| Example | Description |
|---|---|
| ”Work folder” | Open work folder |
| ”Downloads” | Open downloads folder |
| ”Desktop” | Open desktop |
Custom Directories: Users can add directories they need quick access to and set aliases.
1.4 Quick Snippets
Section titled “1.4 Quick Snippets”Say a phrase to automatically replace it with a preset long text snippet.
Example:
- Set
"123 Main St, City, State 12345" = "Shipping address" - Say “Shipping address” → Automatically enters the full address
Privacy Guarantee: Snippets and phrases are stored locally with no network transmission.
1.5 Quick Search
Section titled “1.5 Quick Search”Say search content to quickly open search engines.
| Command | Effect |
|---|---|
| ”Search for Black Myth Wukong guide” | Opens default search engine |
| ”Baidu search xxx” | Search using Baidu |
| ”Google search xxx” | Search using Google |
| ”Bing search xxx” | Search using Bing |
Supports selecting multiple search engines for simultaneous searching.
1.6 Quick Text Processing
Section titled “1.6 Quick Text Processing”Operation: Select text or code, click the voice key, and speak your processing requirements. AI automatically completes the text processing.
Text Polishing & Rewriting
Section titled “Text Polishing & Rewriting”| Input | Command | Output |
|---|---|---|
| ”Boss, I can’t handle that project, it’s too hard." | "Rewrite in professional tone" | "Leadership, we’re encountering some technical bottlenecks in the project and hope to discuss alternative solutions." |
| "Don’t bother me, I’m busy" | "Make it more tactful" | "I’m currently occupied. Can I get back to you as soon as I’m done?" |
| "Had great hotpot today, feeling happy." | "Write a viral Xiaohongshu post" | "✨Found a hidden gem hotpot spot!🔥 One bite and you’re hooked. Today was another day of food therapy~🍲 #weekendvibes #hotpot” |
Information Extraction & Summarization
Section titled “Information Extraction & Summarization”| Input | Command | Output |
|---|---|---|
| ”Tomorrow at 10am let’s review the designs. Also, Xiaoming print 3 copies, and Zhang San book Conference Room 2." | "Extract to-do items” | 1. Xiaoming: Print 3 design copies 2. Zhang San: Book Conference Room 2 3. Everyone: Review designs tomorrow at 10am |
| ”The company’s Q3 revenue grew 20% YoY, mainly driven by cloud business, but margins declined slightly due to increased R&D investment." | "Summarize in one sentence" | "Q3 revenue up 20%, cloud business is the main driver, but heavy R&D investment put slight pressure on margins." |
| "The company is organizing a ‘Spring Team Building’ event next month." | "Suggest 3 fun team building themes” | 1. “Spring Treasure Hunt” — City hiking with puzzle solving 2. “Green Carnival” — Outdoor BBQ and frisbee league 3. “Starry Camping” — Escape the hustle with a campfire night |
Code Processing
Section titled “Code Processing”| Input | Command | Output |
|---|---|---|
const sum = arr.reduce((a, b) => a + b, 0); | ”Explain this code" | "This code uses the reduce method to iterate through array arr, adding all elements together with an initial value of 0, calculating the sum.” |
const sum = arr.reduce((a, b) => a + b, 0); | ”Convert to Python” | sum_result = sum(arr) |
Knowledge Queries
Section titled “Knowledge Queries”| Input | Command | Output |
|---|---|---|
| ”yyds" | "Explain" | "Internet slang for ‘forever God’, expressing high praise and admiration for someone or something." |
| "We discussed about the project schedule…" | "Correct grammar" | "We discussed the project schedule yesterday, and I suggest delaying the release." |
| "Black Myth Wukong hidden boss guide" | "Baidu search” | Automatically opens browser and searches Baidu |
1.7 Quick File Processing
Section titled “1.7 Quick File Processing”Operation: Select one or more files, click the voice key, and speak your requirements. AI quickly processes them.
Image Processing
Section titled “Image Processing”| Function | Description |
|---|---|
| Compress image | Reduce file size |
| Convert image format | JPG, PNG, GIF, WebP, etc. |
| Remove background | Automatically remove image background |
| Adjust resolution | Modify image dimensions |
| OCR text recognition | Recognize text in images |
| Interpret image content | AI analyzes image content |
| Image flip | Horizontal/vertical flip |
| Image rotate | Rotate at any angle |
| Image scale | Proportional/stretch scaling |
| Image rounded corners | Add rounded corners to images |
| Image crop | Crop specified areas |
| Image color adjustment | Adjust brightness, contrast, saturation |
| Multiple images to GIF | Create GIF animation from multiple images |
| Multiple images to PDF | Merge multiple images into PDF |
Audio/Video Processing
Section titled “Audio/Video Processing”| Function | Description |
|---|---|
| Compress video | Reduce video file size |
| Add watermark | Add text or image watermark |
| Speed up/slow down | Adjust playback speed |
| Smart silence removal | Automatically remove silent parts |
| Add video cover | Set first frame as cover |
| Concatenate videos | Merge multiple videos (supports transitions) |
| Video format conversion | MP4, AVI, MOV, etc. |
| Adjust video properties | Adjust resolution, bitrate, etc. |
| Get video info | View detailed video parameters |
| Extract audio | Extract audio from video |
| Extract video clip | Capture specified time segment |
| Video frame extraction | Extract frames at intervals |
| Audio format conversion | MP3, WAV, AAC, etc. |
| Adjust audio properties | Adjust volume, bitrate, etc. |
| Get audio info | View detailed audio parameters |
| Voice recognition | Audio-to-text |
Document Processing
Section titled “Document Processing”| Function | Description |
|---|---|
| Merge PDF | Merge multiple PDFs into one |
| Split PDF | Split PDF into multiple files |
| PDF watermark | Add watermark to PDF |
| PDF to image | Convert PDF to image format |
| Read PDF | Quick PDF preview |
| Markdown to PDF/Word | Convert Markdown to PDF or Word |
| Draw charts | Generate line charts, bar charts, pie charts, etc. |
| Edit Excel | Process Excel spreadsheet data |
| Edit Word | Process Word documents |
| Edit PPT | Process PowerPoint presentations |
| AI generate PPT | Automatically generate PPT from content |
| Document to Markdown | Convert documents to Markdown |
2. Voice Input
Section titled “2. Voice Input”Triggered by holding the voice key, converts voice to text in real-time.
Input Modes
Section titled “Input Modes”| Mode | Operation | Use Case |
|---|---|---|
| Quick Record | Hold voice key to speak, release to end | Single sentence input, short messages |
| Live Transcription | Voice key + Space to enable | Long-form text entry, meeting notes |
Role Polishing
Section titled “Role Polishing”Choose different roles to polish voice input before transcription:
| Role | Effect |
|---|---|
| English Translation | Simultaneous interpretation effect — Chinese input, English output |
| Workplace Professional | Polish casual speech into professional workplace language |
| Custom Role | Add exclusive roles for personalized needs |
Example:
- Casually say: “Free for dinner tomorrow?”
- Select “English Translation” → Transcribed as: “Are you free tomorrow to have dinner together?“
3. AI Assistant
Section titled “3. AI Assistant”Triggered by double-clicking the voice key, with hundreds of built-in skills for intelligent task completion. Supports installing third-party MCP to extend agent capabilities.
3.1 Life Services
Section titled “3.1 Life Services”| Function | Description |
|---|---|
| Map navigation | Route queries, navigation guidance |
| Ride-hailing | Call ride-share services |
| Train ticket queries | Query train ticket information |
| Flight queries | Query flight information |
| Stock analysis | Stock market analysis |
| Package tracking | Track express delivery |
| Weather forecast | Query weather information |
| Product search & comparison | Compare product prices |
| Gas price query | Query latest gas prices |
| Traffic restriction query | Query vehicle restrictions |
| Currency conversion | Currency exchange rates |
3.2 Network Services
Section titled “3.2 Network Services”| Function | Description |
|---|---|
| Check my IP | Get current network IP |
| Cloud storage search | Search cloud storage resources |
| Generate short link | Convert long URL to short link |
| Bilibili video download | Download Bilibili videos |
| TikTok video download | Download TikTok videos |
| Search video materials | Search video material resources |
| Query company info | Query business registration info |
| Query company risks | Query company risk information |
3.3 System Operations
Section titled “3.3 System Operations”| Function | Description |
|---|---|
| Open program | Launch specified application |
| Open webpage | Open specified URL |
| Open directory | Open specified folder |
| Baidu/Google/Bing search xxx | Search using specified engine |
| Search files | Search for files on computer |
| Change wallpaper | Change desktop wallpaper |
| Manage startup items | Manage auto-start programs |
| Batch rename files | Batch modify filenames |
| Organize directory | Organize specified folder |
| Adjust screen brightness | Adjust screen brightness |
| Adjust volume | Adjust system volume |
| Split screen | Set window split screen |
| Get IP | Get network IP info |
| Test network speed | Test network speed |
| Clean system junk | Clean system junk files |
| View resource usage | View CPU, memory usage |
| Manage/Release ports | Manage network ports |
3.4 AI Generation
Section titled “3.4 AI Generation”| Function | Description |
|---|---|
| AI drawing | Generate images from text descriptions |
| AI image editing | AI edit and modify images |
| Add artistic text | Add artistic text to images |
| Multi-image fusion | Generate new images from multiple images |
| AI dubbing | Text-to-speech |
| AI text-to-video | Generate video from text |
| AI image-to-video | Generate video from image |
| AI music composition | Generate original music |
4. Skill Plaza
Section titled “4. Skill Plaza”Explore more third-party skills to expand Owlfy’s capabilities.
Stamina System
Section titled “Stamina System”Owlfy uses a stamina system to manage AI feature usage quotas.
| Item | Description |
|---|---|
| Stamina Usage | Used for AI-related operations |
| Daily Stamina | 50 stamina gifted daily |
| Stamina Acquisition | Earn extra stamina through referrals, etc. |
Getting Stamina
Section titled “Getting Stamina”| Method | Reward |
|---|---|
| Daily check-in | 50 stamina/day |
| Invite friends | 1000 stamina/person |
| Promote Owlfy | Up to lifetime membership |
Privacy & Security
Section titled “Privacy & Security”| Feature | Description |
|---|---|
| Local Storage | History and personalized settings stored locally |
| Local AI Engine | File processing runs locally without cloud upload |
| Snippet Privacy | Quick snippets stored locally with no network transmission |
| User Control | Data completely controlled by the user |
Technical Support
Section titled “Technical Support”| Item | Description |
|---|---|
| Supported Platforms | Windows, macOS (Intel/Apple Silicon), Linux |
| Developer Tools | Built-in DevTools for debugging |
| MCP Ecosystem | Supports installing third-party MCP skills |
How to customize app aliases?
Section titled “How to customize app aliases?”Find “App Management” in settings to add custom aliases for apps.
How to add custom websites?
Section titled “How to add custom websites?”Find “Website Management” in settings to add URLs and aliases.
How to create custom roles?
Section titled “How to create custom roles?”Click “Role Management” in the voice input interface to add exclusive roles.
What to do when stamina runs out?
Section titled “What to do when stamina runs out?”Wait for the next day’s gifted stamina, or earn extra stamina by inviting friends.
Version Information
Section titled “Version Information”- Current Version: 2.0
- Release Date: 2026
- Developer: Silicon Geek Co., Limited